
ALU 80 XC
The Alu 80 XC film offers effective solar heat reduction and glare control while ensuring daytime privacy. It guarantees functional performance while allowing a moderate amount of natural light, giving facades a mirrored and modern appearance.
Values based on a study carried out on an air-conditioned building located in Luxembourg, with a film applied on a low-E double glazing, facing East. The heating months considered are from October to March, and the cooling months from April to September. We consider an electric heating system of the heat pump type, with a production efficiency of 3.5 and an electric cooling system with an efficiency of 3. For more information, visit our online tool.
| Sinlge 3mm | Double Low-E | |||||
|---|---|---|---|---|---|---|
| Pane type | No film | With Film | No film | With Film | ||
| UV Rejection (%) | Sinlge 3mm | 25 | 99 | Double Low-E | 40 | 99 |
| Visible Light Transmission (%) | Sinlge 3mm | 91 | 24 | Double Low-E | 82 | 22 |
| Visible Light Reflection - External (%) | Sinlge 3mm | 8 | 60 | Double Low-E | 11 | 60 |
| Visible Light Reflection - Internal (%) | Sinlge 3mm | 8 | 59 | Double Low-E | 12 | 59 |
| Solar Energy Reflection (%) | Sinlge 3mm | 5 | 63 | Double Low-E | 12 | 64 |
| Solar Energy Absorption (%) | Sinlge 3mm | 8 | 22 | Double Low-E | 28 | 25 |
| Solar Energy Transmission (%) | Sinlge 3mm | 87 | 15 | Double Low-E | 60 | 12 |
| Total Solar Energy Rejected (%) | Sinlge 3mm | 12 | 80 | Double Low-E | 35 | 86 |
| Infrared Rejection (780 - 2500 nm) (%) | Sinlge 3mm | 16 | 88 | Double Low-E | 16 | 92 |
| Glare Reduction (%) | Sinlge 3mm | - | 74 | Double Low-E | - | 71 |
| Shading Coefficient | Sinlge 3mm | - | 0.18 | Double Low-E | - | 0.22 |
| g-value | Sinlge 3mm | 0.88 | 0.21 | Double Low-E | 0.65 | 0.14 |
| Clear Single Pane | |
| Tinted Single Pane | |
| Reflective Tinted Single Pane | |
| Clear Double Pane | |
| Tinted Double Pane | |
| Reflective Tinted Double Pane | |
| Gas-Filled Double Pane - Low E | |
| Stadip Ext. Clear Double Pane | |
| Stadip Int. Clear Double Pane |
Advice based on glazed surface area up to 2.5 m², please contact us for any confirmation or thermal shock analysis.The data in this information sheet is not contractual, SOLAR SCREEN reserves the right to modify the composition of its products at any time. Please refer to our warranties and general sales conditions.





















